NAV Month-EndTotal Returns as of 10/31/2024
Product Name  Inception  Total Expense Ratio  YTD  1Yr  3Yr  5Yr  10Yr  Since Inception  Category Sub-Category
Alternative - Bank Loans
12/09/2022 0.20 6.00% 8.00% N/A N/A N/A 8.22% Income Core Plus
03/03/2011 0.67 6.81% 10.11% 5.55% 4.44% 3.50% 3.61% Income Core Plus
Alternative - Commodities
08/24/2022 0.74 22.93% 20.98% N/A N/A N/A 13.03% Alternatives Commodity Sectors
01/05/2007 0.92 22.61% 20.73% 11.44% 11.21% 0.66% 0.73% Alternatives Commodity Sectors
01/05/2007 0.79 11.54% 19.54% 1.31% 8.09% 2.87% 0.15% Alternatives Commodity Sectors
02/03/2006 0.87 1.54% -4.07% 3.42% 9.37% 0.87% 0.40% Alternatives Commodities
01/05/2007 0.77 -1.62% -12.36% 2.65% 8.06% -1.74% -0.73% Alternatives Commodity Sectors
01/05/2007 0.76 2.15% -9.57% -0.34% 9.67% -4.31% -2.24% Alternatives Commodity Sectors
01/05/2007 0.76 32.87% 37.37% 12.97% 10.81% 6.95% 6.49% Alternatives Commodity Sectors
04/27/2022 0.73 -7.40% -10.70% N/A N/A N/A -21.09% Alternatives Commodities
11/07/2014 0.67 1.65% -3.93% 3.66% 9.45% N/A 1.06% Alternatives Commodities
Alternative - Currency
06/21/2006 0.40 -2.74% 5.05% -3.77% -0.71% -2.27% 1.35% Alternatives Currencies
06/21/2006 0.40 3.61% 9.39% -0.25% 0.87% -1.81% -1.27% Alternatives Currencies
06/21/2006 0.40 -3.66% 1.81% -2.52% -0.43% -1.70% -0.63% Alternatives Currencies
12/09/2005 0.40 0.12% 5.04% -1.24% -0.40% -1.72% -0.20% Alternatives Currencies
02/12/2007 0.40 -7.82% -1.06% -9.71% -7.17% -3.53% -1.70% Alternatives Currencies
06/21/2006 0.40 -2.73% 5.18% 1.36% 1.90% 0.14% 1.45% Alternatives Currencies
02/20/2007 0.78 -0.38% 5.40% -1.95% -0.88% -2.13% -1.13% Alternatives Currencies
02/20/2007 0.78 7.87% 3.51% 7.48% 3.74% 3.42% 1.54% Alternatives Currencies
Alternative - Digital Assets
10/07/2021 0.60 24.18% 76.95% -4.59% N/A N/A -1.34% SP Factor Dividend
10/07/2021 0.60 22.49% 121.02% -13.86% N/A N/A -9.23% SP Factor Dividend
01/11/2024 0.25 N/A N/A N/A N/A N/A 51.03% Alternatives Currencies
07/23/2024 0.25 N/A N/A N/A N/A N/A -27.48% Alternatives Currencies
Alternative - Hedged Equity
12/20/2007 0.29 12.66% 18.15% 4.18% 5.53% 5.77% 4.46% Alternatives Alternative Solutions
12/06/2012 0.42 12.76% 23.72% 2.67% 8.71% 4.58% 5.47% Alternatives Alternative Solutions
Alternative - Private Equity
10/24/2006 1.80 15.85% 52.05% -0.63% 9.24% 8.76% 2.82% Alternatives Alternative Solutions
Alternative - Real Estate
11/20/2008 0.35 6.42% 28.00% -2.00% 2.60% 5.85% 12.85% Alternatives REITs
12/02/2010 0.35 6.00% 31.44% 1.61% -1.06% 2.04% 5.20% Income REITs
Balanced - Target Risk
09/21/2006 1.13 11.44% 25.64% 6.14% 7.02% 5.09% 5.22% Income Equity Income
Equity - International and Global Equity
12/08/2009 0.65 15.14% 19.91% -15.46% -2.66% 1.68% 4.35% Bulk Beta International
12/28/2007 0.80 16.66% 35.67% -0.92% 7.74% 5.62% 3.95% Factor Access Dorsey Wright
12/28/2007 0.90 3.20% 17.19% -4.42% 3.87% 2.62% 0.12% Factor Access Dorsey Wright
06/25/2007 0.45 7.29% 22.81% 5.04% 7.50% 5.32% 3.03% Multi Factor RAFI Equity
09/27/2007 0.49 2.91% 19.97% -1.90% 4.15% 4.77% 3.98% Multi Factor RAFI Equity
09/27/2007 0.49 15.34% 28.95% 3.61% 4.88% 4.21% 1.96% Multi Factor RAFI Equity
12/09/2004 0.71 8.53% 13.34% -12.98% -5.19% -0.16% 4.47% Bulk Beta International
03/05/2008 0.78 12.46% 27.90% 8.24% 12.91% 7.96% 4.34% Bulk Beta International
02/27/2014 0.55 13.53% 28.25% 3.29% 9.28% 8.29% 7.88% Factor Access Buy Backs
02/24/2021 0.34 -0.16% 15.62% 1.41% N/A N/A 3.29% SP Factor Dividend
09/15/2005 0.53 6.77% 23.59% 5.19% 7.37% 4.22% 4.83% Factor Access Dividend Achievers
07/17/2024 0.39 N/A N/A N/A N/A N/A -1.35% Thematic Sustainable
06/26/2024 0.10 N/A N/A N/A N/A N/A 3.81% Thematic Sustainable
04/22/2021 0.40 1.69% 23.99% -5.63% N/A N/A -5.56% Thematic Dividend
01/13/2012 0.29 5.96% 17.65% 3.97% 5.29% 2.61% 3.31% SP Factor Low Volatility
02/24/2012 0.29 11.10% 30.19% 0.74% 2.35% 1.19% 0.16% SP Factor Momentum
01/13/2012 0.25 5.32% 17.14% 1.01% 0.36% 2.87% 4.83% SP Factor Low Volatility
02/24/2012 0.25 13.45% 31.34% 6.70% 11.78% 6.68% 6.52% SP Factor Momentum
06/13/2007 0.29 6.39% 21.17% 1.04% 6.67% 6.85% 3.26% SP Factor Quality
Equity - Sector Equity
10/26/2005 0.57 23.93% 40.68% 16.58% 11.96% 14.07% 12.38% Thematic Access
06/23/2005 0.58 16.23% 43.35% -1.61% 9.14% 14.60% 12.50% Multi Factor Intellidex Industries
06/23/2005 0.58 3.59% 27.30% -3.10% 5.99% 3.41% 8.43% Multi Factor Intellidex Industries
10/26/2005 0.57 23.32% 62.21% 16.12% 18.71% 14.01% 9.52% Multi Factor Intellidex Industries
10/12/2006 0.75 9.62% 27.80% 1.89% 11.03% 6.70% 8.75% Factor Access Dorsey Wright Sectors
10/12/2006 0.86 24.26% 69.25% 3.32% 14.20% 9.84% 8.61% Factor Access Dorsey Wright Sectors
10/12/2006 0.76 11.57% 29.55% 5.17% 8.79% 8.79% 9.48% Factor Access Dorsey Wright Sectors
10/12/2006 0.75 -0.42% 3.19% 12.04% 13.48% -0.22% 4.28% Factor Access Dorsey Wright Sectors
10/12/2006 0.84 25.93% 43.62% 0.20% 10.01% 8.07% 6.03% Factor Access Dorsey Wright Sectors
10/12/2006 0.71 14.17% 47.90% -6.37% 10.80% 9.77% 9.87% Factor Access Dorsey Wright Sectors
10/12/2006 0.71 32.19% 62.31% 12.89% 19.35% 13.25% 11.20% Factor Access Dorsey Wright Sectors
10/12/2006 0.68 27.20% 56.42% 4.42% 21.98% 18.38% 11.98% Factor Access Dorsey Wright Sectors
10/26/2005 0.84 26.96% 36.13% 7.94% 5.29% 8.13% 8.00% Factor Access Dorsey Wright Sectors
10/26/2005 0.63 -5.35% -8.61% 14.73% 17.99% 1.99% 5.21% Multi Factor Intellidex Industries
06/23/2005 0.62 1.51% 13.54% 4.35% 7.96% 5.94% 7.52% Multi Factor Intellidex Industries
06/13/2007 0.75 -19.08% -1.80% -23.98% 2.11% 2.03% -2.50% Thematic Sustainable
06/13/2007 0.75 2.80% 28.10% 0.09% 8.07% 6.99% 4.22% Thematic Sustainable
11/01/2011 0.35 30.07% 70.12% -1.23% 6.39% 8.01% 11.87% Bulk Beta Financial Sector
12/02/2010 0.35 27.27% 31.88% 15.17% 12.80% 13.11% 13.94% Bulk Beta Financial Sector
11/01/2011 0.35 9.12% 44.07% 0.35% 6.17% 6.70% 10.16% Bulk Beta Financial Sector
06/23/2005 0.57 18.10% 38.64% -0.29% 3.74% 4.35% 7.22% Multi Factor Intellidex Industries
11/09/2007 0.82 7.03% 21.79% 0.64% 6.79% 5.82% 3.99% Thematic Access
10/24/2006 0.67 -10.08% 8.69% -15.44% 2.01% 6.07% 4.50% Thematic Sustainable
06/11/2021 0.19 7.02% 26.83% -1.59% N/A N/A -1.95% Multi Factor Intellidex Industries
06/12/2008 0.60 20.47% 45.10% -3.99% 10.51% 12.28% 14.41% Thematic Access
06/23/2005 0.40 14.85% 35.88% 2.87% 13.00% 12.64% 10.91% Multi Factor Intellidex Industries
06/23/2005 0.83 26.72% 51.84% -2.16% 10.03% 7.76% 7.06% Multi Factor Intellidex Industries
10/26/2005 0.72 -2.12% -4.68% 16.32% 6.36% -11.22% -4.43% Multi Factor Intellidex Industries
06/23/2005 0.56 14.35% 26.40% 3.97% 8.66% 3.94% 10.84% Multi Factor Intellidex Industries
06/11/2021 0.19 19.09% 54.88% 13.92% N/A N/A 14.82% Multi Factor Intellidex Industries
11/07/2018 0.40 13.90% 28.92% -2.94% 7.15% N/A 5.74% SP Factor Equal Weight Sectors
11/01/2006 0.40 8.18% 31.85% 1.09% 8.80% 7.68% 8.38% SP Factor Equal Weight Sectors
11/01/2006 0.40 0.45% 9.60% 2.39% 4.74% 6.73% 9.02% SP Factor Equal Weight Sectors
11/01/2006 0.40 6.98% 5.77% 19.52% 16.02% 2.67% 4.70% SP Factor Equal Weight Sectors
11/01/2006 0.40 22.34% 45.84% 4.80% 12.34% 11.01% 6.18% SP Factor Equal Weight Sectors
11/01/2006 0.40 2.74% 20.13% 0.30% 8.90% 8.89% 11.25% SP Factor Equal Weight Sectors
11/01/2006 0.40 19.24% 39.87% 10.64% 15.73% 12.60% 11.28% SP Factor Equal Weight Sectors
11/01/2006 0.40 9.92% 25.93% 4.51% 13.06% 10.24% 9.62% SP Factor Equal Weight Sectors
08/13/2015 0.40 12.84% 37.38% 0.80% 6.29% N/A 7.34% SP Factor Equal Weight Sectors
11/01/2006 0.40 12.09% 37.38% 6.79% 15.77% 16.51% 12.81% SP Factor Equal Weight Sectors
11/01/2006 0.40 27.14% 37.19% 11.37% 8.19% 9.11% 8.63% SP Factor Equal Weight Sectors
05/14/2007 0.56 8.97% 29.49% 0.94% 9.54% 9.22% 7.04% Thematic Sustainable
04/07/2010 0.29 3.08% 33.64% 0.10% 13.05% 9.60% 11.23% Bulk Beta Small Cap Sectors
04/07/2010 0.29 -3.73% 12.00% 3.70% 10.18% 9.08% 12.00% Bulk Beta Small Cap Sectors
04/07/2010 0.29 -6.76% -8.98% 7.86% 10.86% -12.04% -5.80% Bulk Beta Small Cap Sectors
04/07/2010 0.29 15.11% 44.78% -0.10% 3.48% 6.42% 8.49% Bulk Beta Small Cap Sectors
04/07/2010 0.29 1.55% 22.42% -10.58% 2.13% 8.34% 12.32% Bulk Beta PureBeta
04/07/2010 0.29 12.97% 38.34% 12.08% 14.47% 12.13% 12.84% Bulk Beta Small Cap Sectors
04/07/2010 0.29 -5.60% 15.10% -1.66% 8.49% 11.17% 12.42% Bulk Beta Small Cap Sectors
04/07/2010 0.29 2.78% 27.87% 5.68% 12.44% 6.68% 8.72% Bulk Beta Small Cap Sectors
04/07/2010 0.29 11.23% 25.29% -1.45% 4.30% 7.26% 8.97% Bulk Beta Small Cap Sectors
06/23/2005 0.56 9.86% 42.94% 6.67% 22.04% 22.27% 13.66% Multi Factor Intellidex Industries
04/15/2008 0.67 -25.74% -5.32% -26.18% 7.20% 1.47% -8.92% Thematic Sustainable
12/06/2005 0.59 12.50% 35.04% 6.17% 13.68% 10.72% 8.84% Thematic Sustainable
03/03/2005 0.65 -31.22% -17.56% -37.25% -4.99% -2.01% -5.23% Thematic Sustainable
Equity - US Equity
05/19/2006 0.40 13.88% 35.70% 4.56% 11.06% 8.18% 8.39% Thematic Access
05/01/2003 0.29 19.68% 37.98% 6.85% 9.92% 8.55% 9.34% Multi Factor Intellidex
12/15/2006 0.40 14.27% 30.77% 7.51% 10.24% 9.87% 8.88% Thematic Access
12/20/2006 0.61 16.03% 34.18% 7.82% 13.50% 10.89% 10.06% Factor Access Buy Backs
02/19/2010 3.08 15.56% 29.90% 1.02% 5.36% 5.87% 6.44% Income Core Plus
09/15/2005 0.52 16.19% 29.60% 8.21% 11.33% 10.24% 8.34% Factor Access Equity Income
03/01/2007 0.62 21.21% 40.88% 2.31% 11.43% 10.23% 9.00% Factor Access Dorsey Wright
07/19/2012 0.60 9.52% 33.22% 0.03% 12.91% 9.58% 11.62% Factor Access Dorsey Wright
12/16/2015 0.07 13.37% 29.17% 8.44% 9.95% N/A 11.59% Income Equity Income
10/27/2021 0.20 19.21% 39.61% 9.70% N/A N/A 10.24% SP Factor Low Volatility
10/27/2021 0.20 9.93% 30.41% -2.43% N/A N/A -1.83% SP Factor Low Volatility
11/17/2021 0.20 12.06% 30.90% N/A N/A N/A 4.47% SP Factor Size
12/01/2006 0.54 10.55% 23.36% -1.20% 1.40% 3.89% 3.67% Income Preferred
12/19/2005 0.39 16.05% 32.44% 8.61% 13.23% 10.67% 9.77% Multi Factor RAFI Equity
09/20/2006 0.40 10.39% 34.57% 3.89% 10.98% 8.94% 9.30% Multi Factor RAFI Equity
12/09/2004 0.53 6.14% 24.22% 6.73% 8.32% 9.51% 6.22% Factor Access Equity Income
12/02/2010 2.02 3.03% 23.54% -0.78% 3.41% 4.01% 6.13% Income Equity Income
03/03/2005 0.53 27.05% 47.45% 7.86% 15.53% 13.88% 10.68% Multi Factor Intellidex
03/03/2005 0.53 16.08% 31.63% 9.59% 10.76% 9.07% 9.51% Multi Factor Intellidex
09/22/2017 0.04 20.75% 38.36% 8.33% 15.23% N/A 14.12% Bulk Beta PureBeta
10/13/2020 0.15 18.83% 39.00% 8.63% N/A N/A 13.86% SP Factor Low Volatility
12/06/2023 0.39 27.77% N/A N/A N/A N/A 36.44% SP Factor Dividend
10/13/2022 0.20 2.83% 32.75% N/A N/A N/A 3.53% SP Factor Low Volatility
10/13/2020 0.15 10.08% 29.39% -4.58% N/A N/A 3.25% SP Factor Low Volatility
01/31/2008 0.50 10.73% 24.62% -1.39% 1.32% 3.86% 3.28% Income Preferred
03/10/1999 0.20 18.74% 38.88% 8.53% 20.48% 17.87% 9.86% Bulk Beta NASDAQ
07/17/2024 0.29 N/A N/A N/A N/A N/A 1.68% Bulk Beta International
09/12/2018 0.19 15.43% 29.37% 10.28% 15.69% N/A 13.71% Multi Factor RAFI Equity
12/22/2020 0.59 14.56% 36.28% 5.70% N/A N/A 12.29% SP Factor Low Volatility
12/23/2014 0.20 10.67% 28.79% 2.79% 10.44% N/A 8.61% Multi Factor Equal Weight
11/08/2017 0.29 3.43% 21.45% 3.93% 12.69% N/A 12.91% Thematic Access
11/08/2017 0.39 2.57% 24.11% -0.42% 9.21% N/A 8.21% Thematic Access
12/01/2006 0.30 17.74% 35.08% 8.75% 14.14% 12.25% 10.13% Multi Factor Equal Weight
07/17/2024 0.29 N/A N/A N/A N/A N/A 3.62% Bulk Beta International
06/16/2011 0.36 7.96% 21.15% 5.42% 13.63% 13.78% 14.75% Multi Factor Pure Style
12/06/2023 0.39 19.93% N/A N/A N/A N/A 26.85% SP Factor Dividend
07/13/2017 0.10 18.73% 31.31% 7.48% 10.80% N/A 11.34% Multi Factor Minimum Volatility
06/30/2021 0.11 22.18% 38.73% 9.34% N/A N/A 10.91% Multi Factor Pure Style
02/19/2008 0.39 14.95% 28.95% 9.79% 13.89% 11.40% 10.32% Thematic Access
06/16/2011 0.53 15.88% 27.54% 6.99% 9.73% 9.20% 10.95% Multi Factor Pure Style
10/09/2015 0.13 14.89% 31.95% 7.53% 9.73% N/A 10.43% SP Factor Value
04/24/2003 0.20 13.10% 31.79% 5.54% 11.99% 10.36% 11.14% SP Factor Size
04/09/2015 0.25 15.41% 24.01% 5.29% 8.55% N/A 10.28% SP Factor Low Volatility
05/05/2011 0.25 5.85% 36.11% 4.14% 16.96% 11.32% 11.30% SP Factor High Beta
10/18/2012 0.30 21.72% 37.03% 9.52% 7.88% 8.85% 10.04% SP Factor Dividend
05/05/2011 0.25 15.27% 24.19% 6.03% 6.54% 9.19% 10.69% SP Factor Low Volatility
10/09/2015 0.13 39.23% 62.74% 13.51% 19.08% N/A 16.73% SP Factor Momentum
03/01/2006 0.35 21.98% 34.75% -1.71% 11.23% 10.23% 10.45% SP Factor Pure Styles
03/01/2006 0.35 9.85% 30.68% 6.32% 8.84% 7.46% 8.32% SP Factor Pure Styles
12/06/2005 0.21 22.58% 36.65% 10.12% 15.66% 13.25% 9.37% SP Factor Quality
05/04/2005 0.20 26.10% 42.16% 10.91% 18.03% 14.66% 10.81% SP Factor Size
06/30/2021 0.15 12.79% 32.50% 5.06% N/A N/A 5.65% Multi Factor Pure Style
02/20/2008 0.39 10.55% 30.98% 9.36% 14.84% 10.69% 10.80% Thematic Access
12/03/2010 0.35 17.20% 38.65% 7.85% 13.73% 9.92% 11.49% SP Factor Pure Styles
03/01/2006 0.35 16.54% 28.93% 0.72% 11.28% 7.48% 8.98% SP Factor Pure Styles
03/01/2006 0.35 2.44% 28.26% 9.83% 14.59% 10.16% 9.16% SP Factor Pure Styles
02/15/2013 0.25 16.81% 29.26% 5.70% 4.94% 8.92% 10.01% SP Factor Low Volatility
03/03/2005 0.39 35.89% 59.74% 11.11% 16.43% 15.33% 11.82% Multi Factor Pure Style
12/01/2006 0.39 17.14% 35.98% 10.33% 16.66% 11.83% 9.44% Multi Factor Equal Weight
03/03/2005 0.40 11.53% 29.70% 7.68% 12.49% 9.74% 8.77% Multi Factor Pure Style
03/27/2024 0.35 N/A N/A N/A N/A N/A 0.71% SP Factor Pure Styles
06/30/2021 0.15 7.75% 30.96% 3.49% N/A N/A 3.48% Multi Factor Pure Style
02/19/2008 0.39 7.65% 31.43% 4.62% 16.96% 10.32% 11.53% Thematic Access
03/01/2006 0.35 8.74% 29.60% -3.05% 7.47% 7.09% 7.97% SP Factor Pure Styles
03/01/2006 0.35 -0.63% 25.81% 4.36% 11.32% 6.57% 6.78% SP Factor Pure Styles
12/01/2016 0.30 -5.53% 13.45% -7.13% -3.95% N/A -0.87% SP Factor Dividend
02/15/2013 0.25 8.12% 25.21% 0.86% 1.10% 6.10% 7.89% SP Factor Low Volatility
03/03/2005 0.42 15.87% 43.26% 6.16% 12.40% 11.20% 8.30% Multi Factor Pure Style
04/06/2017 0.29 7.76% 27.15% 5.70% 10.24% N/A 9.08% SP Factor Quality
03/03/2005 0.36 -0.17% 19.44% 2.27% 13.21% 9.90% 8.40% Multi Factor Pure Style
12/15/2006 0.71 27.90% 55.20% 9.04% 12.81% 7.30% 8.02% Thematic Access
09/30/2013 0.39 17.78% 46.41% 12.34% 10.47% 9.82% 10.86% Income Equity Income
05/01/2014 0.50 10.71% 18.52% 3.56% 4.30% 5.04% 4.99% Income Preferred
04/02/2007 0.69 14.95% 34.54% 6.18% 9.48% 9.54% 9.76% Thematic Access
Fixed Income - International and Global Fixed Income
10/11/2007 0.50 5.15% 23.11% -2.14% -1.10% 2.00% 4.30% Income Core Plus
06/20/2013 0.35 8.03% 15.68% 4.07% 3.50% 3.91% 3.80% Income Core Plus
06/03/2010 0.50 -0.15% 11.39% -5.31% -1.83% -0.66% 1.55% Income Core Plus
Fixed Income - US Fixed Income
09/22/2017 0.07 4.39% 6.57% 2.08% 3.38% N/A 3.00% Bulk Beta PureBeta
09/17/2014 0.10 4.54% 5.82% 1.62% 2.40% 3.38% 3.50% Income BulletShares
09/14/2016 0.43 4.99% 7.30% 2.31% 3.14% N/A 3.99% Income BulletShares
09/25/2019 0.18 2.46% 4.07% 0.79% 1.40% N/A 1.39% Income BulletShares
10/07/2015 0.10 4.37% 6.65% 0.93% 2.04% N/A 3.32% Income BulletShares
09/27/2017 0.42 6.97% 11.43% 4.27% 4.64% N/A 4.56% Income BulletShares
09/25/2019 0.18 2.13% 5.12% 0.05% 1.14% N/A 1.14% Income BulletShares
09/14/2016 0.10 4.22% 7.86% 0.30% 1.82% N/A 2.72% Income BulletShares
08/09/2018 0.42 6.69% 11.60% 3.16% 3.73% N/A 4.60% Income BulletShares
09/25/2019 0.18 1.89% 6.23% -0.72% 0.75% N/A 0.72% Income BulletShares
09/27/2017 0.10 4.07% 9.29% -0.01% 1.65% N/A 2.82% Income BulletShares
09/12/2019 0.42 6.37% 14.24% 2.22% 3.42% N/A 3.51% Income BulletShares
09/25/2019 0.18 1.44% 7.15% -0.56% 0.75% N/A 0.71% Income BulletShares
08/09/2018 0.10 3.75% 10.27% -0.45% 1.48% N/A 3.45% Income BulletShares
09/16/2020 0.42 6.69% 15.51% 1.56% N/A N/A 2.63% Income BulletShares
09/25/2019 0.18 0.90% 7.59% -1.27% 0.68% N/A 0.62% Income BulletShares
09/12/2019 0.10 3.37% 11.40% -0.86% 1.21% N/A 1.54% Income BulletShares
09/15/2021 0.42 7.00% 17.58% 1.56% N/A N/A 1.03% Income BulletShares
09/25/2019 0.18 0.39% 8.29% -1.56% 0.46% N/A 0.38% Income BulletShares
09/16/2020 0.10 3.35% 12.98% -1.68% N/A N/A -1.42% Income BulletShares
09/08/2022 0.42 7.40% 17.82% N/A N/A N/A 8.77% Income BulletShares
09/16/2020 0.18 -0.18% 8.94% -2.29% N/A N/A -1.09% Income BulletShares
09/15/2021 0.10 3.24% 14.33% -2.19% N/A N/A -2.69% Income BulletShares
09/20/2023 0.42 5.35% 17.04% N/A N/A N/A 12.04% Income BulletShares
09/15/2021 0.18 -0.35% 9.68% -2.72% N/A N/A -3.07% Income BulletShares
09/08/2022 0.10 2.91% 14.64% N/A N/A N/A 5.63% Income BulletShares
06/12/2024 0.42 N/A N/A N/A N/A N/A 3.30% Income BulletShares
03/01/2023 0.18 -0.55% 10.34% N/A N/A N/A 3.48% Income BulletShares
09/20/2023 0.10 2.59% 14.69% N/A N/A N/A 9.35% Income BulletShares
09/20/2023 0.18 -0.25% 11.39% N/A N/A N/A 6.18% Income BulletShares
06/12/2024 0.10 N/A N/A N/A N/A N/A 2.91% Income BulletShares
09/11/2024 0.18 N/A N/A N/A N/A N/A -2.29% Income BulletShares
10/11/2007 0.28 0.99% 12.21% -1.03% 0.60% 2.41% 3.37% Income Tax Free
10/11/2007 0.15 -0.61% 11.34% -6.22% -2.74% 0.66% 3.09% Income Core
11/15/2007 0.25 2.39% 2.85% 2.01% 1.26% 0.90% 0.87% Income Core Plus
11/15/2007 0.50 5.31% 13.91% 2.45% 3.45% 3.82% 3.62% Income RAFI Fixed Income
09/15/2011 0.22 3.48% 10.41% -0.29% 1.13% 2.26% 2.51% Income RAFI Fixed Income
12/02/2020 0.39 7.21% 16.18% 2.63% N/A N/A 3.39% Income Core
12/09/2022 0.50 6.17% 13.85% N/A N/A N/A 8.45% Income Core
07/25/2018 0.13 3.78% 8.94% 0.45% 1.33% N/A 2.44% Income RAFI Fixed Income
12/09/2022 0.39 4.29% 12.18% N/A N/A N/A 5.33% Income Core Plus
10/11/2007 0.28 1.25% 12.96% -1.16% 0.57% 2.40% 3.36% Income Tax Free
10/11/2007 0.28 1.13% 13.49% -1.25% 0.72% 2.33% 3.07% Income Tax Free
12/09/2022 0.36 4.72% 7.95% N/A N/A N/A 5.48% Income Core Plus
01/12/2017 0.08 4.32% 5.35% 3.44% 2.29% N/A 2.06% Income Core
11/17/2009 0.28 2.76% 12.71% -3.49% -0.36% 2.70% 4.79% Income Core Plus
02/10/2016 0.50 3.11% 12.36% -2.40% 0.65% N/A 2.87% Income Core Plus
02/12/2008 0.23 5.08% 6.76% 3.61% 2.63% 2.31% 1.70% Income Core
09/22/2016 0.30 5.72% 7.21% 4.63% 3.44% N/A 3.15% Income Core Plus

Performance quoted is past performance and cannot guarantee comparable future results; current performance may be lower or higher. Investment return and principal value will vary so that you may have a gain or a loss when you sell shares. If applicable the shares performance reflects fee waivers, absent which, performance would have been lower.

1

This ETF is different from traditional ETFs. Traditional ETFs tell the public what assets they hold each day. This ETF will not. This may create additional risks for your investment. For example:

  • You may have to pay more money to trade the ETF's shares. This ETF will provide less information to traders, who tend to charge more for trades when they have less information.
  • The price you pay to buy ETF shares on an exchange may not match the value of the ETF's portfolio. The same is true when you sell shares. These price differences may be greater for this ETF compared to other ETFs because it provides less information to traders.
  • These additional risks may be even greater in bad or uncertain market conditions.
  • The ETF will publish on its website each day a “Tracking Basket” designed to help trading in shares of the ETF. While the Basket includes some of the ETF's holdings, it is not the ETF's actual portfolio.

The differences between this ETF and other ETFs may also have advantages. By keeping certain information about the ETF secret, this ETF may face less risk that other traders can predict or copy its investment strategy. This may improve the ETF's performance. If other traders are able to copy or predict the ETF's investment strategy, however, this may hurt the ETF's performance.

For additional information regarding the unique attributes and risks of the ETF, see each Fund's individual product page. IVRA